Berkshire South Premier
Fitness 5K Run/Walk & Breakfast
Sunday, Apr 7, 2013
Thank you to all participants, sponsors and volunteers for making the premier 5K Run/Walk & Breakfast such a success.

Thank you to our sponsors and supporters!
The Housatonic Corner Market, Olympia Sports, Berkshire Mountain Bakery, Brick House Pub, Price Chopper, Arcadian Shops, The Cove, Otis Poultry Farms, The Meat Market, Great Barrington Bagel Company, Taft Farms, Special Olympics Massachusetts, Bay Path College, The Town of Great Barrington and Sonny.
Runners with rank and time are listed below.
|
Rank |
Name |
Time |
Age |
Bib # |
Gender |
| 1 | Molly Vreeland | 21:26 | 34 | 34 | female |
| 2 | Jay Steinhardt | 23:07 | 28 | 8 | male |
| 3 | Mark Wilson | 23:12 | 48 | 38 | male |
| 4 | Michael Nourse | 23:27 | 40 | 57 | male |
| 5 | Jeff Minkler | 24:27 | 40 | 59 | male |
| 6 | Jesse Lunt | 24:34 | 36 | 30 | male |
| 7 | Conner Filippi | 25:30 | 11 | 52 | male |
| 8 | Lanna Knoll | 25:40 | 10 | 27 | female |
| 9 | Tammy Valicenta | 25:50 | 41 | 76 | female |
| 10 | Zachary Kotleski | 26:09 | 24 | 33 | male |
| 11 | Dominik Ferrusi | 27:06 | 48 | 29 | male |
| 12 | Helen Ward | 27:16 | 47 | 50 | female |
| 13 | Jennifer R. Roy Hallock | 27:19 | 39 | 16 | female |
| 14 | Matthew Kotleski | 27:38 | 22 | 36 | male |
| 15 | Maggie Porter | 27:39 | 22 | 35 | female |
| 16 | Michael Huggins | 28:40 | 37 | 63 | male |
| 17 | Matt Forrest | 29:02 | 27 | 66 | male |
| 18 | Brian Birtwistle | 29:24 | 63 | 72 | male |
| 19 | John Corcoran | 29:50 | 64 | 28 | male |
| 20 | Liz Spellen | 30:16 | 59 | 71 | female |
| 21 | Daniel Niewinski | 30:34 | 49 | 3 | male |
| 22 | Justin Soules | 31:14 | 24 | 44 | male |
| 23 | Zach DeSantis | 31:15 | 18 | 46 | male |
| 24 | Jeremy Bechott | 31:53 | 60 | 60 | male |
| 25 | Marissa Broe | 32:13 | 25 | 67 | female |
| 26 | Shanna Pegorari | 32:37 | 31 | 26 | female |
| 27 | Lori McEachern | 33:51 | 30 | 61 | female |
| 28 | Tamara Blalle | 33:52 | 31 | 65 | female |
| 29 | Denise Pegorari | 34:06 | 56 | 25 | female |
| 30 | Jason Hnatonko | 34:23 | 35 | 2 | male |
| 31 | Danielle Kinne | 34:49 | 39 | 70 | female |
| 32 | Eunice Rodriquez | 35:20 | 46 | 73 | female |
| 33 | Todd DiMario | 35:24 | 40 | 48 | male |
| 34 | Michelle Boureguard | 35:47 | 34 | 22 | female |
| 35 | Johanna Kodlick | 36:03 | 34 | 78 | female |
| 36 | Dana Delgrande | 36:36 | 47 | 77 | female |
| 37 | Janet Brannen | 36:38 | 59 | 64 | female |
| 38 | Shea Potoski | 37:59 | 41 | 23 | female |
| 39 | Nigel Parchment | 38:16 | 52 | 75 | male |
| 40 | Lisa Parchment | 38:17 | 38 | 74 | female |
| 41 | Heidi Ferren | 38:42 | 51 | 18 | female |
| 42 | Jenise Lucey | 38:45 | 33 | 6 | female |
| 43 | Mark Lucey | 38:46 | 38 | 7 | male |
| 44 | Sandra French | 39:08 | 67 | 40 | female |
| 45 | Nathana Josephs | 40:17 | 54 | 58 | female |
| 46 | Diba De | 40:52 | 10 | 51 | female |
| 47 | Jaime Sayers | 42:37 | 35 | 15 | female |
| 48 | Nicole Dupont | 44:23 | 38 | 69 | female |
| 49 | Kyle Flahardy | 44:28 | 13 | 55 | male |
| 50 | Shannon Hallock | 48:30 | 14 | 17 | female |
| 50 | Katrina Curtis | 48:30 | 38 | 5 | female |
| 51 | Leigh Forfa | 49:19 | 43 | 20 | female |
| 52 | David Carlson | 50:42 | 43 | 10 | male |
| 53 | Stephanie Carlson | 50:46 | 35 | 9 | female |
| 54 | Khalil Carlson | 50:47 | 6 | 11 | male |
| 55 | Hank Ferlauto | 51:59 | 70 | 41 | male |
| 57 | Mary Huggins | 53:12 | 64 | 21 | female |


